| 1945 | 1946 - 1947 | 1948 | 1949 - 1950 | 1951 - 1952 | 1953 - 1954 | 1955 - 1958 | 1959 - 1961 | |
| Hare, Clifford P OR Clifford Pitts | * | * | * | * | * | * | * | |
| Hare, Clifford Ronald Pitt OR Clifford R P | X | * | ||||||
| Hare, Judith A | * | * | * | * | ||||
| Hare, Martha A OR Martha Annie | * | * | * | * | * | * | * | * |
| Polling District | AN | AN | AN | AW | BM | BM | U | U |
| Parliamentary Constituency | Barkston Ash | Harrogate | ||||||
| Ward | Township of Scarcroft | West Central | ||||||
| Address | Scarcroft Manor | 7 Beech Grove | ||||||
Source: Ancestry - West Yorkshire, England, Electoral Registers, 1840-1962